
Diesel generator sets powered by Cummins engines, with complete supplied technical references organized by engine series.

This page presents the supplied Dongfeng Cummins and Chongqing Cummins generator set references. Each row preserves the source type, output, current, engine, cylinder, bore and stroke, fuel, dimension, and weight values for model selection.
Compare this Cummins diesel generator series with the other published engine brand pages before requesting a project-specific selection.
Each product record and series grouping below follows the supplied parameter table for this engine brand. The source Detail / Click column is intentionally omitted.
| Type | Output Power (kW) | Output Power (kVA) | Current (A) | Engine Model | Cylinder | Bore × Stroke (mm) | FuelCon. (L) | Dis. (g/kW.h) | Dimension (mm L×W×H) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| JHK-15GF | 15 | 18.75 | 27 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1650*720*1200 | 700 |
| JHK-20GF | 20 | 25 | 36 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1650*720*1200 | 700 |
| JHK-24GF | 24 | 30 | 43.2 | 4BT3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1700*720*1200 | 710 |
| JHK-30GF | 30 | 37.5 | 54 | 4BT3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1700*720*1200 | 800 |
| JHK-40GF | 40 | 50 | 72 | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 210 | 1800*750*1200 | 920 |
| JHK-50GF | 50 | 62.5 | 90 | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 210 | 1800*750*1200 | 950 |
| JHK-64GF | 64 | 80 | 115.2 | 4BTA3.9-G11 | 4 | 102*120 | 3.9 | 210 | 1850*800*1300 | 1000 |
| JHK-80GF | 80 | 100 | 144 | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 210 | 2250*800*1300 | 1250 |
| JHK-100GF | 100 | 125 | 180 | 6BTA5.9-G2 | 6 | 102*120 | 5.9 | 207 | 2300*800*1300 | 1300 |
| JHK-120GF | 120 | 150 | 216 | 6BTAA5.9-G2 | 6 | 102*120 | 5.9 | 207 | 2300*830*1300 | 1350 |
| JHK-150GF | 150 | 187.5 | 270 | 6CTA8.3-G2 | 6 | 114*135 | 8.3 | 207 | 2400*970*1500 | 1600 |
| JHK-180GF | 180 | 225 | 324 | 6CTAA8.3-G2 | 6 | 114*135 | 8.3 | 207 | 2400*970*1500 | 1700 |
| JHK-200GF | 200 | 250 | 360 | 6LTAA8.9-G2 | 6 | 114*145 | 8.9 | 207 | 2600*970*1500 | 2000 |
| JHK-220GF | 220 | 275 | 396 | 6LTAA8.9-G3 | 6 | 114*145 | 8.9 | 203 | 2600*970*1500 | 2000 |
| JHK-320GF | 320 | 400 | 576 | 6ZTAA13-G3 | 6 | 114*145 | 13 | 202 | 2900*1200*1750 | 3000 |
| JHK-400GF | 400 | 500 | 720 | 6ZTAA13-G4 | 6 | 114*145 | 13 | 202 | 2900*1200*1750 | 3000 |
| JHK-400GF | 400 | 500 | 720 | QSZ13-G2 | 6 | 130*163 | 13 | 201 | 3100*1250*1800 | 3100 |
| JHK-450GF | 450 | 562.5 | 810 | QSZ13-G3 | 6 | 130*163 | 13 | 201 | 3100*1250*1800 | 3100 |
| Type | Output Power (kW) | Output Power (kVA) | Current (A) | Engine Model | Cylinder | Bore × Stroke (mm) | FuelCon. (L) | Dis. (g/kW.h) | Dimension (mm L×W×H) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| JHK-200GF | 200 | 250 | 360 | NT855-GA | 6 | 140*152 | 14 | 206 | 3000*1050*1750 | 2600 |
| JHK-200GF | 200 | 250 | 360 | MTA11-G2 | 6 | 140*152 | 14 | 206 | 3000*1050*1750 | 2700 |
| JHK-250GF | 250 | 312.5 | 450 | NTA855-G1A | 6 | 140*152 | 14 | 207 | 3100*1050*1750 | 2900 |
| JHK-280GF | 280 | 350 | 504 | MTAA11-G3 | 6 | 125*147 | 11 | 210 | 3100*1050*1750 | 2900 |
| JHK-280GF | 280 | 350 | 504 | NTA855-G1B | 6 | 140*152 | 14 | 206 | 3100*1050*1750 | 2950 |
| JHK-300GF | 300 | 375 | 540 | NTA855-G2A | 6 | 140*152 | 14 | 206 | 3200*1050*1750 | 3000 |
| JHK-350GF | 350 | 437.5 | 630 | NTAA855-G7A | 6 | 140*152 | 14 | 205 | 3300*1250*1850 | 3200 |
| JHK-400GF | 400 | 500 | 720 | KTA19-G3A | 6 | 159*159 | 19 | 206 | 3300*1400*1970 | 3700 |
| JHK-450GF | 450 | 562.5 | 810 | KTA19-G4 | 6 | 159*159 | 19 | 206 | 3300*1400*1970 | 3900 |
| JHK-500GF | 500 | 625 | 900 | KTA19-G8 | 6 | 159*159 | 19 | 206 | 3500*1500*2000 | 4200 |
| JHK-550GF | 550 | 687.5 | 990 | KTAA19-G6A | 6 | 159*159 | 19 | 206 | 3600*1500*2000 | 4800 |
| JHK-600GF | 600 | 750 | 1080 | KT38-GA | 12 | 159*159 | 38 | 206 | 4300*1700*2350 | 7000 |
| JHK-650GF | 650 | 812.5 | 1170 | KTA38-G2 | 12 | 159*159 | 38 | 206 | 4300*1700*2350 | 7500 |
| JHK-700GF | 700 | 875 | 1260 | KTA38-G2B | 12 | 159*159 | 38 | 206 | 4400*1750*2350 | 8000 |
| JHK-800GF | 800 | 1000 | 1440 | KTA38-G2A | 12 | 159*159 | 38 | 206 | 4500*1750*2350 | 8200 |
| JHK-900GF | 900 | 1125 | 1620 | KTA38-G5 | 12 | 159*159 | 38 | 208 | 4500*1800*2350 | 8800 |
| JHK-1000GF | 1000 | 1250 | 1800 | KTA38-G9 | 12 | 159*159 | 38 | 208 | 4500*1800*2350 | 9200 |
| JHK-1100GF | 1100 | 1375 | 1980 | KTA50-G3 | 16 | 159*159 | 50 | 205 | 5300*2080*2500 | 10000 |
| JHK-1200GF | 1200 | 1500 | 2160 | KTA50-G8 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 10500 |
| JHK-1440GF | 1440 | 1800 | 2592 | QSK50G7 | 16 | 159*190 | 60 | 205 | 5700*2280*2500 | 12500 |
| JHK-1680GF | 1680 | 2100 | 3024 | QSK60G3 | 16 | 159*190 | 60 | 205 | 5700*2280*2500 | 13000 |
| JHK-1760GF | 1760 | 2200 | 3168 | QSK60G4 | 16 | 159*190 | 60 | 205 | 5800*2300*2600 | 13500 |
| JHK-1840GF | 1840 | 2300 | 3312 | QSK60G13 | 16 | 159*190 | 60 | 205 | 5800*2300*2600 | 13500 |
Each brand page includes the required configuration sections, but unverified equipment is not listed as standard or optional.
The confirmed standard configuration list has not yet been provided. It will be published after the engine, alternator, controller, base frame, fuel system, and protection scope are verified.
Open, silent, containerized, ATS, extended fuel tank, and other order options will be listed only after their available model ranges are confirmed.
Send the required output, frequency, voltage, configuration, quantity, and destination. The final model and technical scope are confirmed before quotation.
Request a Quote